$125.00
Free U.S. shipping and returns.
View SHIPPING TIMES.
Fit: The Skinny James is skinny and our tightest fit with medium rise and tapered ankle.
Fabric: The Lou Heat is 11.25 oz. premium twill, 98% cotton, 2% stretch. Specially treated to resist fading and our original black denim.
Wash: Twill without wash.
Quick Fit Guide:
Skinny James – skinny and our tightest fit.
Proper Citizen – classic skinny fit.
Regent Sound – skinny fit bootcut.
Long View – skinny fit flares.
Narrow Eddie – skinny but not too tight.
Good Guy Joe – slim fit and slender.
Donovan – slim fit stovepipe.
Stargrove – slim fit bootcut.
Tumbling Dice – slim fit flares.
SIZE | 28 | 30 | 32 | 34 | 36 | 38 |
---|---|---|---|---|---|---|
INCHES | ||||||
BODY MEASUREMENTS: | ||||||
WASIT | 28 | 30 | 32 | 34 | 36 | 38 |
DENIM SPECS (LAID FLAT): | ||||||
WAIST | 15 | 16 | 17 | 18 | 19 | 20 |
HIPS | 17.5 | 18.5 | 19.5 | 20.5 | 21.5 | 22.5 |
THIGH | 9.75 | 10.25 | 10.75 | 11.25 | 11.75 | 12.25 |
KNEE | 6.5 | 6.75 | 7 | 7.25 | 7.75 | 8 |
HEM | 5.75 | 6 | 6.25 | 6.5 | 6.75 | 7 |
INSEAM | 32 | 32 | 32 | 32 | 32 | 32 |
CM | ||||||
BODY MEASUREMENTS: | ||||||
WAIST | 38 | 40.75 | 43.25 | 45.75 | 48.25 | 50.75 |
DENIM SPECS (LAID FLAT) | ||||||
WAIST | 38 | 40.75 | 43.25 | 45.75 | 48.25 | 50.75 |
HIPS | 44.5 | 47 | 49.5 | 52 | 54.5 | 57.25 |
THIGH | 24.75 | 26 | 27.25 | 28.5 | 29.75 | 31 |
KNEE | 16.5 | 17.25 | 17.75 | 18.5 | 19.75 | 20.25 |
HEM | 14.5 | 15.25 | 15.75 | 16.5 | 17.25 | 17.75 |
INSEAM | 81.25 | 81.25 | 81.25 | 81.25 | 81.25 | 81.25 |
Enter your email to receive the Straight To Hell newsletter.