$185.00
Free U.S. shipping and returns.
View SHIPPING TIMES.
Reversible flight jacket, featuring black and olive green with brass hardware. Side pockets and classic utility bicep pocket with STH woven label. Durable elastic cuffs, waistband, and neck. Unisex sizing.
SIZE | 2XS | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|---|
INCHES | |||||||||
BODY MEASUREMENTS: | 32 | 34 | 36 | 38-40 | 40-42 | 44 | 46 | 48 | 50 |
CHEST | |||||||||
JACKET SPECS: | |||||||||
CHEST LAID FLAT | 19 | 20 | 21 | 22 | 24 | 25 | 26 | 27 | 28 |
FULL CHEST | 38 | 40 | 42 | 44 | 48 | 50 | 52 | 54 | 56 |
SHOULDERS | 16 | 16.5 | 17.5 | 18 | 19.5 | 20 | 21 | 21.5 | 22.5 |
BODY LENGTH | 22 | 23 | 24 | 25 | 25 | 26.5 | 26.5 | 27 | 27 |
SLEEVE LENGTH | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 26.5 | 27 | 27 |
CM | |||||||||
BODY MEASUREMENTS: | |||||||||
CHEST | 81 | 86 | 91 | 98 | 104 | 107 | 112 | 117 | 122 |
JACKET SPECS: | |||||||||
CHEST LAID FLAT | 42 | 51 | 54 | 56 | 61 | 64 | 66 | 68 | 71 |
FULL CHEST | 96 | 102 | 107 | 112 | 122 | 127 | 132 | 138 | 142 |
SHOULDERS | 40.5 | 42 | 44.5 | 46 | 49.5 | 50 | 53.5 | 55 | 57 |
BODY LENGTH | 56 | 58.5 | 61 | 63.5 | 66 | 67.5 | 67.5 | 68.5 | 68.5 |
SLEEVE LENGTH | 61 | 62.5 | 63.5 | 65 | 66 | 67.5 | 67.5 | 68.5 | 68.5 |
New apparel & everything
Straight To Hell