$395.00
Free U.S. shipping and returns.
View SHIPPING TIMES.
Leather pants in the Skinny James. Skinny and our tightest fit. Premium leather is supple to the touch and durable when worn. Medium rise, slight stretch, with a tapered ankle.
Quick Fit Guide:
Skinny James – skinny and our tightest fit.
Proper Citizen – classic skinny fit.
Narrow Eddie – skinny but not too tight.
Good Guy Joe – slim fit and slender.
SIZE | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
---|---|---|---|---|---|---|---|
INCHES | |||||||
BODY MEASUREMENTS: | |||||||
WAIST | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
PANTS SPECS (LAID FLAT): | |||||||
WAIST | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
HIPS | 17.5 | 18.5 | 19.5 | 20.5 | 21.5 | 22.5 | 23.5 |
THIGH | 9.75 | 10.25 | 10.75 | 11.25 | 11.75 | 12.25 | 12.75 |
KNEE | 6.5 | 6.75 | 7 | 7.25 | 7.75 | 8 | 8.25 |
HEM | 5.75 | 6 | 6.25 | 6.5 | 6.75 | 7 | 7.25 |
INSEAM | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
CM | |||||||
BODY MEASUREMENTS: | |||||||
WAIST | 71 | 76.25 | 81.25 | 86.5 | 91.5 | 96.5 | 101.5 |
PANTS SPECS (LAID FLAT): | |||||||
WAIST | 38 | 40.75 | 43.25 | 45.75 | 48.25 | 50.75 | 53.5 |
HIPS | 44.5 | 47 | 49.5 | 52 | 54.5 | 57.25 | 59.5 |
THIGH | 24.75 | 26 | 27.25 | 28.5 | 29.75 | 31 | 32.25 |
KNEE | 16.5 | 17.25 | 17.75 | 18.5 | 19.75 | 20.25 | 21 |
HEM | 14.5 | 15.25 | 15.75 | 16.5 | 17.25 | 17.75 | 18.5 |
INSEAM | 81.25 | 81.25 | 81.25 | 81.25 | 81.25 | 81.25 | 81.25 |
Enter your email to receive the Straight To Hell newsletter.