$140.00
Free U.S. shipping and returns.
View SHIPPING TIMES.
Fit: The Narrow Eddie is skinny fit, but not too tight, with a medium rise and tapered ankle.
Fabric: The Dynamite is 11.5 oz. premium twill, 98% cotton, 2% stretch. This durable black fabric has great stretch recovery. If you’re looking for black denim that lasts, this is for you.
Wash: None.
Quick Fit Guide:
Skinny James – skinny and our tightest fit.
Proper Citizen – classic skinny fit.
Regent Sound – skinny fit bootcut.
Long View – skinny fit flares.
Narrow Eddie – skinny but not too tight.
Good Guy Joe – slim fit and slender.
Donovan – slim fit stovepipe.
Stargrove – slim fit bootcut.
Tumbling Dice – slim fit flares.
SIZE | 28 | 30 | 32 | 34 | 36 | 38 |
---|---|---|---|---|---|---|
INCHES | ||||||
BODY MEASUREMENTS: | ||||||
WAIST | 28 | 30 | 32 | 34 | 36 | 38 |
DENIM SPECS (LAID FLAT) | ||||||
WAIST | 15 | 16 | 17 | 18 | 19 | 20 |
HIPS | 18.5 | 19.5 | 20.5 | 21.5 | 22.5 | 23.5 |
THIGH | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 |
KNEE | 7.25 | 7.5 | 7.75 | 8 | 8.25 | 8.5 |
HEM | 6.5 | 6.75 | 7 | 7.25 | 7.5 | 7.75 |
INSEAM | 32 | 32 | 32 | 32 | 32 | 32 |
CM | ||||||
BODY MEASUREMENTS: | ||||||
WAIST | 38 | 40.75 | 43.25 | 45.75 | 48.25 | 50.75 |
DENIM SPECS (LAID FLAT) | ||||||
WAIST | 38 | 40.75 | 43.25 | 45.75 | 48.25 | 50.75 |
HIPS | 47 | 49.5 | 52 | 54.5 | 57.25 | 59.75 |
THIGH | 26.75 | 28 | 29.25 | 30.5 | 31.75 | 33 |
KNEE | 18.5 | 19 | 19.75 | 20.25 | 21 | 21.5 |
HEM | 16.5 | 17.25 | 17.75 | 18.5 | 19 | 19.75 |
INSEAM | 81.25 | 81.25 | 81.25 | 81.25 | 81.25 | 81.25 |
Enter your email to receive the Straight To Hell newsletter.